Usage Statistics for www.greta.dobroka.hu

Summary Period: July 2019
Generated 01-Aug-2019 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 16824
Total Files 15732
Total Pages 15557
Total Visits 3106
Total KBytes 1285452
Total Unique Sites 1253
Total Unique URLs 283
Total Unique Referrers 404
Total Unique User Agents 153
. Avg Max
Hits per Hour 22 658
Hits per Day 542 1564
Files per Day 507 1529
Pages per Day 501 1525
Sites per Day 40 118
Visits per Day 100 190
KBytes per Day 41466 156052
Hits by Response Code
Code 200 - OK 93.51% 15732
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.10% 16
Code 304 - Not Modified 0.05% 9
Code 404 - Not Found 6.32% 1064

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 536 3.19% 500 3.18% 495 3.18% 190 6.12% 111 8.86% 73376 5.71%
2 507 3.01% 477 3.03% 479 3.08% 145 4.67% 78 6.23% 2827 0.22%
3 1206 7.17% 1172 7.45% 1173 7.54% 164 5.28% 100 7.98% 82981 6.46%
4 226 1.34% 196 1.25% 191 1.23% 140 4.51% 104 8.30% 8447 0.66%
5 501 2.98% 463 2.94% 460 2.96% 131 4.22% 95 7.58% 35698 2.78%
6 187 1.11% 154 0.98% 152 0.98% 99 3.19% 63 5.03% 8784 0.68%
7 226 1.34% 197 1.25% 187 1.20% 97 3.12% 104 8.30% 11273 0.88%
8 359 2.13% 330 2.10% 325 2.09% 91 2.93% 23 1.84% 4889 0.38%
9 729 4.33% 691 4.39% 686 4.41% 95 3.06% 50 3.99% 56658 4.41%
10 327 1.94% 300 1.91% 291 1.87% 73 2.35% 21 1.68% 11133 0.87%
11 429 2.55% 390 2.48% 384 2.47% 110 3.54% 32 2.55% 7689 0.60%
12 247 1.47% 211 1.34% 203 1.30% 89 2.87% 48 3.83% 8990 0.70%
13 297 1.77% 267 1.70% 259 1.66% 80 2.58% 28 2.23% 15686 1.22%
14 229 1.36% 199 1.26% 192 1.23% 92 2.96% 38 3.03% 7228 0.56%
15 890 5.29% 847 5.38% 840 5.40% 116 3.73% 56 4.47% 72535 5.64%
16 651 3.87% 611 3.88% 596 3.83% 95 3.06% 36 2.87% 39900 3.10%
17 664 3.95% 628 3.99% 579 3.72% 90 2.90% 56 4.47% 39413 3.07%
18 585 3.48% 553 3.52% 551 3.54% 89 2.87% 32 2.55% 47532 3.70%
19 585 3.48% 554 3.52% 548 3.52% 89 2.87% 36 2.87% 48419 3.77%
20 693 4.12% 661 4.20% 651 4.18% 143 4.60% 82 6.54% 123672 9.62%
21 1080 6.42% 1048 6.66% 1044 6.71% 151 4.86% 84 6.70% 156052 12.14%
22 1564 9.30% 1529 9.72% 1525 9.80% 165 5.31% 115 9.18% 128215 9.97%
23 1187 7.06% 1153 7.33% 1149 7.39% 65 2.09% 72 5.75% 93811 7.30%
24 775 4.61% 741 4.71% 739 4.75% 113 3.64% 114 9.10% 79006 6.15%
25 326 1.94% 291 1.85% 288 1.85% 132 4.25% 118 9.42% 21423 1.67%
26 300 1.78% 242 1.54% 250 1.61% 80 2.58% 86 6.86% 12277 0.96%
27 345 2.05% 307 1.95% 305 1.96% 54 1.74% 54 4.31% 68291 5.31%
28 298 1.77% 261 1.66% 259 1.66% 33 1.06% 42 3.35% 3243 0.25%
29 308 1.83% 275 1.75% 271 1.74% 28 0.90% 36 2.87% 9528 0.74%
30 310 1.84% 270 1.72% 268 1.72% 32 1.03% 34 2.71% 3068 0.24%
31 257 1.53% 214 1.36% 217 1.39% 46 1.48% 49 3.91% 3407 0.27%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 378 2.25% 10 338 2.15% 10 331 2.13% 501 15518 1.21%
1 17 546 3.25% 15 495 3.15% 15 488 3.14% 1071 33197 2.58%
2 23 718 4.27% 21 675 4.29% 21 668 4.29% 1341 41574 3.23%
3 41 1279 7.60% 39 1234 7.84% 39 1230 7.91% 3307 102524 7.98%
4 28 878 5.22% 26 832 5.29% 26 830 5.34% 1662 51528 4.01%
5 13 407 2.42% 11 365 2.32% 11 353 2.27% 632 19578 1.52%
6 32 1012 6.02% 31 968 6.15% 31 966 6.21% 2395 74258 5.78%
7 15 479 2.85% 14 438 2.78% 13 430 2.76% 2541 78770 6.13%
8 34 1058 6.29% 31 991 6.30% 32 1002 6.44% 2190 67888 5.28%
9 35 1103 6.56% 34 1061 6.74% 33 1049 6.74% 2921 90540 7.04%
10 15 494 2.94% 14 448 2.85% 14 434 2.79% 2536 78631 6.12%
11 19 605 3.60% 18 562 3.57% 17 553 3.55% 697 21606 1.68%
12 15 479 2.85% 14 435 2.77% 13 423 2.72% 1169 36246 2.82%
13 12 392 2.33% 11 343 2.18% 10 329 2.11% 689 21366 1.66%
14 22 694 4.13% 21 657 4.18% 20 645 4.15% 1009 31267 2.43%
15 13 433 2.57% 12 386 2.45% 12 372 2.39% 2571 79688 6.20%
16 14 448 2.66% 13 410 2.61% 12 399 2.56% 1068 33118 2.58%
17 15 491 2.92% 14 451 2.87% 14 442 2.84% 516 15996 1.24%
18 15 493 2.93% 14 449 2.85% 14 443 2.85% 595 18441 1.43%
19 29 929 5.52% 28 875 5.56% 28 870 5.59% 2061 63891 4.97%
20 31 985 5.85% 30 935 5.94% 30 931 5.98% 4591 142316 11.07%
21 14 443 2.63% 13 403 2.56% 12 394 2.53% 652 20227 1.57%
22 37 1155 6.87% 35 1104 7.02% 35 1102 7.08% 2832 87805 6.83%
23 29 925 5.50% 28 877 5.57% 28 873 5.61% 1919 59479 4.63%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 5551 32.99% 585008 45.51% /stats/usage_201907.html
2 3810 22.65% 425 0.03% /
3 3768 22.40% 37286 2.90% /stats/
4 2018 11.99% 242635 18.88% /stats/usage_201902.html
5 9 0.05% 113 0.01% /szulinapi_buli_2015-03-08/
6 8 0.05% 801 0.06% /stats/usage_201305.html
7 8 0.05% 726 0.06% /stats/usage_201309.html
8 7 0.04% 5 0.00% /ovis_fenykepezes_2013-04/
9 7 0.04% 575 0.04% /stats/usage_201303.html
10 7 0.04% 764 0.06% /stats/usage_201310.html
11 7 0.04% 766 0.06% /stats/usage_201312.html
12 7 0.04% 793 0.06% /stats/usage_201410.html
13 6 0.04% 605 0.05% /stats/usage_201307.html
14 6 0.04% 617 0.05% /stats/usage_201311.html
15 6 0.04% 680 0.05% /stats/usage_201403.html
16 6 0.04% 670 0.05% /stats/usage_201404.html
17 6 0.04% 718 0.06% /stats/usage_201412.html
18 6 0.04% 684 0.05% /stats/usage_201501.html
19 6 0.04% 710 0.06% /stats/usage_201506.html
20 6 0.04% 686 0.05% /stats/usage_201609.html
21 6 0.04% 721 0.06% /stats/usage_201612.html
22 6 0.04% 676 0.05% /stats/usage_201702.html
23 6 0.04% 684 0.05% /stats/usage_201705.html
24 6 0.04% 697 0.05% /stats/usage_201809.html
25 6 0.04% 725 0.06% /stats/usage_201904.html
26 5 0.03% 18 0.00% /stats/daily_usage_201310.png
27 5 0.03% 472 0.04% /stats/usage_201304.html
28 5 0.03% 533 0.04% /stats/usage_201401.html
29 5 0.03% 539 0.04% /stats/usage_201402.html
30 5 0.03% 556 0.04% /stats/usage_201405.html

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 5551 32.99% 585008 45.51% /stats/usage_201907.html
2 4 0.02% 260960 20.30% /mokus_prezi.ppsx
3 2018 11.99% 242635 18.88% /stats/usage_201902.html
4 3768 22.40% 37286 2.90% /stats/
5 8 0.05% 801 0.06% /stats/usage_201305.html
6 7 0.04% 793 0.06% /stats/usage_201410.html
7 7 0.04% 766 0.06% /stats/usage_201312.html
8 7 0.04% 764 0.06% /stats/usage_201310.html
9 8 0.05% 726 0.06% /stats/usage_201309.html
10 6 0.04% 725 0.06% /stats/usage_201904.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3768 22.40% 1827 59.53% /stats/
2 3810 22.65% 613 19.97% /
3 5551 32.99% 289 9.42% /stats/usage_201907.html
4 2018 11.99% 16 0.52% /stats/usage_201902.html
5 9 0.05% 9 0.29% /szulinapi_buli_2015-03-08/
6 7 0.04% 7 0.23% /ovis_fenykepezes_2013-04/
7 8 0.05% 7 0.23% /stats/usage_201305.html
8 8 0.05% 7 0.23% /stats/usage_201309.html
9 7 0.04% 7 0.23% /stats/usage_201410.html
10 7 0.04% 6 0.20% /stats/usage_201303.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 3768 22.40% 1824 59.43% /stats/
2 3810 22.65% 615 20.04% /
3 5551 32.99% 290 9.45% /stats/usage_201907.html
4 2018 11.99% 16 0.52% /stats/usage_201902.html
5 9 0.05% 9 0.29% /szulinapi_buli_2015-03-08/
6 7 0.04% 7 0.23% /ovis_fenykepezes_2013-04/
7 8 0.05% 7 0.23% /stats/usage_201305.html
8 8 0.05% 7 0.23% /stats/usage_201309.html
9 7 0.04% 7 0.23% /stats/usage_201410.html
10 7 0.04% 6 0.20% /stats/usage_201310.html

Top 30 of 1253 Total Sites
# Hits Files KBytes Visits Hostname
1 4937 29.34% 4937 31.38% 520327 40.48% 23 0.74% vm295072.had.su
2 2420 14.38% 2420 15.38% 0 0.00% 54 1.74% l37-193-63-79.novotelecom.ru
3 2414 14.35% 2414 15.34% 23894 1.86% 602 19.38% 178.159.37.125
4 2014 11.97% 2014 12.80% 242154 18.84% 12 0.39% pretty.denial.volia.net
5 784 4.66% 49 0.31% 67986 5.29% 23 0.74% 216.244.66.195
6 756 4.49% 756 4.81% 7483 0.58% 685 22.05% 178.159.37.55
7 747 4.44% 747 4.75% 228 0.02% 4 0.13% 134.249.168.133
8 110 0.65% 110 0.70% 11093 0.86% 3 0.10% 188.120.227.211
9 72 0.43% 31 0.20% 23081 1.80% 24 0.77% 87-250-224-99.spider.yandex.com
10 33 0.20% 33 0.21% 327 0.03% 12 0.39% 185.80.130.17
11 33 0.20% 33 0.21% 327 0.03% 26 0.84% 47.254.69.158
12 24 0.14% 11 0.07% 1250 0.10% 11 0.35% crawl7.bl.semrush.com
13 22 0.13% 5 0.03% 584 0.05% 6 0.19% crawl1.bl.semrush.com
14 22 0.13% 10 0.06% 836 0.07% 11 0.35% crawl11.bl.semrush.com
15 21 0.12% 21 0.13% 2235 0.17% 2 0.06% 149.154.68.117
16 19 0.11% 19 0.12% 1925 0.15% 2 0.06% 185.127.165.95
17 19 0.11% 19 0.12% 2017 0.16% 1 0.03% 46.243.160.165
18 19 0.11% 19 0.12% 2027 0.16% 3 0.10% 46.243.160.194
19 18 0.11% 1 0.01% 5 0.00% 1 0.03% 212.92.123.25
20 18 0.11% 17 0.11% 1683 0.13% 1 0.03% static.254.99.46.78.clients.your-server.de
21 17 0.10% 11 0.07% 1175 0.09% 11 0.35% crawl18.bl.semrush.com
22 17 0.10% 8 0.05% 866 0.07% 8 0.26% crawl5.bl.semrush.com
23 16 0.10% 10 0.06% 955 0.07% 10 0.32% crawl14.bl.semrush.com
24 16 0.10% 4 0.03% 65594 5.10% 4 0.13% crawl2.bl.semrush.com
25 16 0.10% 7 0.04% 699 0.05% 7 0.23% crawl20.bl.semrush.com
26 15 0.09% 7 0.04% 689 0.05% 7 0.23% 87-250-224-44.spider.yandex.com
27 15 0.09% 9 0.06% 900 0.07% 9 0.29% crawl19.bl.semrush.com
28 15 0.09% 10 0.06% 1022 0.08% 11 0.35% crawl24.bl.semrush.com
29 14 0.08% 14 0.09% 139 0.01% 11 0.35% 148.66.23.130
30 14 0.08% 6 0.04% 702 0.05% 7 0.23% crawl13.bl.semrush.com

Top 10 of 1253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4937 29.34% 4937 31.38% 520327 40.48% 23 0.74% vm295072.had.su
2 2014 11.97% 2014 12.80% 242154 18.84% 12 0.39% pretty.denial.volia.net
3 784 4.66% 49 0.31% 67986 5.29% 23 0.74% 216.244.66.195
4 14 0.08% 8 0.05% 66056 5.14% 7 0.23% crawl9.bl.semrush.com
5 16 0.10% 4 0.03% 65594 5.10% 4 0.13% crawl2.bl.semrush.com
6 1 0.01% 1 0.01% 65240 5.08% 0 0.00% 112.113.156.242
7 2414 14.35% 2414 15.34% 23894 1.86% 602 19.38% 178.159.37.125
8 72 0.43% 31 0.20% 23081 1.80% 24 0.77% 87-250-224-99.spider.yandex.com
9 110 0.65% 110 0.70% 11093 0.86% 3 0.10% 188.120.227.211
10 756 4.49% 756 4.81% 7483 0.58% 685 22.05% 178.159.37.55

Top 30 of 404 Total Referrers
# Hits Referrer
1 674 4.01% http://online-pharmacy.bid
2 644 3.83% http://canadianonlinepharmacymlp.com
3 632 3.76% http://cilaisppl.com
4 632 3.76% http://rhodimocro.aircus.com
5 542 3.22% http://tielieconzi.aircus.com
6 524 3.11% http://landpingmanan.soup.io
7 488 2.90% http://stabimspentes.soup.io
8 463 2.75% http://jouysnowulwris.soup.io
9 412 2.45% http://martgyferremp.aircus.com
10 388 2.31% http://greatkediscri.home.blog
11 382 2.27% http://trucoltani.soup.io
12 375 2.23% https://olymptrade.broker/
13 372 2.21% https://olymptrade.broker/olymp-trade-login/
14 331 1.97% http://atbidicult.soup.io
15 304 1.81% http://canadian-drugsale.com
16 286 1.70% http://calgentjosca.soup.io
17 267 1.59% http://canadianjpharmacy.com/
18 260 1.55% http://sanapi.ru
19 252 1.50% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
20 233 1.38% http://cialisb.com/
21 232 1.38% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
22 219 1.30% http://www.activitysport.com.ua/Ulichnye-trenazhery
23 195 1.16% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Sportivnye-kompleksy
24 192 1.14% http://comkangfatde.aircus.com
25 184 1.09% http://canadian-trustpharmacy.top
26 182 1.08% http://viagrampl.com/
27 173 1.03% http://travelonbike.ru
28 172 1.02% http://onlineuspharmacies.party
29 171 1.02% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
30 165 0.98% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Ulichnye-trenazhery

Top 15 of 153 Total User Agents
# Hits User Agent
1 5553 33.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2420 14.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 784 4.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 642 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 501 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 448 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 384 2.28% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 354 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 265 1.58% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 249 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 153 0.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 138 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 138 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 133 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 132 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for July 2019

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6356 37.78% 5571 35.41% 237272 18.46% Unresolved/Unknown
2 4937 29.34% 4937 31.38% 520327 40.48% Soviet Union
3 2442 14.51% 2441 15.52% 321 0.02% Russian Federation
4 2143 12.74% 2137 13.58% 242452 18.86% Network (net)
5 806 4.79% 533 3.39% 282534 21.98% Commercial (com)
6 64 0.38% 40 0.25% 2225 0.17% Germany
7 19 0.11% 19 0.12% 54 0.00% European Union
8 12 0.07% 12 0.08% 32 0.00% Brazil
9 11 0.07% 11 0.07% 99 0.01% Italy
10 5 0.03% 5 0.03% 49 0.00% Colombia
11 5 0.03% 5 0.03% 2 0.00% Thailand
12 3 0.02% 3 0.02% 11 0.00% Czech Republic
13 3 0.02% 3 0.02% 20 0.00% Ukraine
14 2 0.01% 2 0.01% 1 0.00% Hungary
15 2 0.01% 2 0.01% 20 0.00% Iran
16 2 0.01% 2 0.01% 1 0.00% Poland
17 1 0.01% 1 0.01% 0 0.00% Educational (edu)
18 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
19 1 0.01% 1 0.01% 0 0.00% Generic TLD (info)
20 1 0.01% 1 0.01% 0 0.00% Argentina
21 1 0.01% 1 0.01% 0 0.00% Austria
22 1 0.01% 1 0.01% 0 0.00% France
23 1 0.01% 1 0.01% 10 0.00% Lithuania
24 1 0.01% 1 0.01% 10 0.00% Netherlands
25 1 0.01% 1 0.01% 0 0.00% Norway
26 1 0.01% 1 0.01% 0 0.00% Paraguay
27 1 0.01% 1 0.01% 10 0.00% Sweden
28 1 0.01% 1 0.01% 0 0.00% South Africa


Generated by Webalizer Version 2.23