Usage Statistics for www.greta.dobroka.hu

Summary Period: December 2015
Generated 01-Jan-2016 05:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 4819
Total Files 4649
Total Pages 4391
Total Visits 1052
Total KBytes 251391
Total Unique Sites 527
Total Unique URLs 203
Total Unique Referrers 748
Total Unique User Agents 79
. Avg Max
Hits per Hour 6 165
Hits per Day 155 397
Files per Day 149 384
Pages per Day 141 390
Sites per Day 17 171
Visits per Day 33 174
KBytes per Day 8109 51050
Hits by Response Code
Code 200 - OK 96.47% 4649
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 0.06% 3
Code 404 - Not Found 3.44% 166

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 111 2.30% 99 2.13% 99 2.25% 47 4.47% 45 8.54% 3335 1.33%
2 51 1.06% 48 1.03% 46 1.05% 25 2.38% 18 3.42% 7400 2.94%
3 60 1.25% 56 1.20% 55 1.25% 31 2.95% 24 4.55% 1208 0.48%
4 103 2.14% 97 2.09% 93 2.12% 32 3.04% 23 4.36% 4431 1.76%
5 64 1.33% 59 1.27% 58 1.32% 33 3.14% 28 5.31% 1335 0.53%
6 39 0.81% 37 0.80% 36 0.82% 26 2.47% 22 4.17% 406 0.16%
7 57 1.18% 54 1.16% 46 1.05% 33 3.14% 28 5.31% 5373 2.14%
8 46 0.95% 43 0.92% 36 0.82% 32 3.04% 28 5.31% 3376 1.34%
9 94 1.95% 88 1.89% 81 1.84% 39 3.71% 26 4.93% 9692 3.86%
10 88 1.83% 83 1.79% 76 1.73% 32 3.04% 25 4.74% 8643 3.44%
11 68 1.41% 64 1.38% 52 1.18% 24 2.28% 17 3.23% 12787 5.09%
12 38 0.79% 35 0.75% 31 0.71% 17 1.62% 13 2.47% 6086 2.42%
13 43 0.89% 41 0.88% 33 0.75% 19 1.81% 9 1.71% 5207 2.07%
14 86 1.78% 80 1.72% 81 1.84% 32 3.04% 30 5.69% 3553 1.41%
15 193 4.00% 187 4.02% 173 3.94% 55 5.23% 32 6.07% 15426 6.14%
16 301 6.25% 292 6.28% 251 5.72% 174 16.54% 171 32.45% 30270 12.04%
17 118 2.45% 110 2.37% 32 0.73% 18 1.71% 19 3.61% 51050 20.31%
18 54 1.12% 52 1.12% 51 1.16% 29 2.76% 26 4.93% 3587 1.43%
19 46 0.95% 42 0.90% 39 0.89% 23 2.19% 15 2.85% 4237 1.69%
20 30 0.62% 28 0.60% 24 0.55% 21 2.00% 19 3.61% 3716 1.48%
21 101 2.10% 98 2.11% 88 2.00% 44 4.18% 35 6.64% 6804 2.71%
22 248 5.15% 243 5.23% 231 5.26% 34 3.23% 25 4.74% 6655 2.65%
23 309 6.41% 304 6.54% 302 6.88% 16 1.52% 13 2.47% 659 0.26%
24 304 6.31% 302 6.50% 302 6.88% 21 2.00% 18 3.42% 2089 0.83%
25 268 5.56% 264 5.68% 258 5.88% 21 2.00% 23 4.36% 1512 0.60%
26 338 7.01% 327 7.03% 314 7.15% 37 3.52% 16 3.04% 2751 1.09%
27 377 7.82% 365 7.85% 361 8.22% 34 3.23% 28 5.31% 7383 2.94%
28 369 7.66% 362 7.79% 356 8.11% 37 3.52% 22 4.17% 5421 2.16%
29 300 6.23% 294 6.32% 286 6.51% 11 1.05% 14 2.66% 7807 3.11%
30 397 8.24% 384 8.26% 390 8.88% 39 3.71% 13 2.47% 12720 5.06%
31 118 2.45% 111 2.39% 110 2.51% 24 2.28% 14 2.66% 16472 6.55%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 4.15% 6 193 4.15% 5 184 4.19% 362 11229 4.47%
1 6 194 4.03% 5 180 3.87% 5 177 4.03% 314 9736 3.87%
2 9 297 6.16% 9 289 6.22% 9 282 6.42% 396 12290 4.89%
3 6 193 4.00% 6 188 4.04% 5 171 3.89% 1047 32447 12.91%
4 4 154 3.20% 4 150 3.23% 4 137 3.12% 393 12190 4.85%
5 6 202 4.19% 6 196 4.22% 5 175 3.99% 531 16468 6.55%
6 4 150 3.11% 4 145 3.12% 4 124 2.82% 389 12050 4.79%
7 4 145 3.01% 4 138 2.97% 3 123 2.80% 348 10794 4.29%
8 7 217 4.50% 6 205 4.41% 5 184 4.19% 636 19726 7.85%
9 4 147 3.05% 4 144 3.10% 3 114 2.60% 588 18221 7.25%
10 5 173 3.59% 5 168 3.61% 5 159 3.62% 233 7209 2.87%
11 6 186 3.86% 5 181 3.89% 5 172 3.92% 186 5758 2.29%
12 9 302 6.27% 8 275 5.92% 8 269 6.13% 284 8804 3.50%
13 6 212 4.40% 6 208 4.47% 6 196 4.46% 332 10296 4.10%
14 6 199 4.13% 6 195 4.19% 5 184 4.19% 197 6109 2.43%
15 6 211 4.38% 6 206 4.43% 6 198 4.51% 213 6607 2.63%
16 7 217 4.50% 6 212 4.56% 6 204 4.65% 185 5732 2.28%
17 7 236 4.90% 7 226 4.86% 7 225 5.12% 249 7726 3.07%
18 7 227 4.71% 7 217 4.67% 6 208 4.74% 307 9531 3.79%
19 6 205 4.25% 6 201 4.32% 6 196 4.46% 166 5134 2.04%
20 5 179 3.71% 5 172 3.70% 5 171 3.89% 101 3129 1.24%
21 7 222 4.61% 6 212 4.56% 6 208 4.74% 128 3981 1.58%
22 6 190 3.94% 6 188 4.04% 5 180 4.10% 315 9769 3.89%
23 5 161 3.34% 5 160 3.44% 4 150 3.42% 208 6455 2.57%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 2430 50.43% 194 0.08% /
2 1312 27.23% 12908 5.13% /stats/
3 80 1.66% 8737 3.48% /stats/usage_201310.html
4 46 0.95% 5343 2.13% /stats/usage_201411.html
5 39 0.81% 4102 1.63% /stats/usage_201512.html
6 35 0.73% 2876 1.14% /stats/usage_201303.html
7 30 0.62% 3347 1.33% /stats/usage_201409.html
8 26 0.54% 2591 1.03% /stats/usage_201306.html
9 26 0.54% 2623 1.04% /stats/usage_201307.html
10 25 0.52% 19 0.01% /ovis_fenykepezes_2013-04/
11 24 0.50% 2447 0.97% /stats/usage_201308.html
12 20 0.42% 2133 0.85% /stats/usage_201401.html
13 19 0.39% 2080 0.83% /stats/usage_201312.html
14 19 0.39% 2049 0.81% /stats/usage_201402.html
15 19 0.39% 2112 0.84% /stats/usage_201405.html
16 17 0.35% 1604 0.64% /stats/usage_201304.html
17 17 0.35% 1703 0.68% /stats/usage_201305.html
18 17 0.35% 1899 0.76% /stats/usage_201404.html
19 16 0.33% 1737 0.69% /stats/usage_201406.html
20 16 0.33% 1755 0.70% /stats/usage_201408.html
21 14 0.29% 1585 0.63% /stats/usage_201410.html
22 13 0.27% 1337 0.53% /stats/usage_201311.html
23 9 0.19% 816 0.32% /stats/usage_201309.html
24 9 0.19% 1020 0.41% /stats/usage_201403.html
25 8 0.17% 718 0.29% /stats/usage_201510.html
26 8 0.17% 950 0.38% /stats/usage_201511.html
27 7 0.15% 856 0.34% /stats/usage_201502.html
28 6 0.12% 684 0.27% /stats/usage_201501.html
29 6 0.12% 738 0.29% /stats/usage_201503.html
30 6 0.12% 726 0.29% /stats/usage_201505.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 1312 27.23% 12908 5.13% /stats/
2 80 1.66% 8737 3.48% /stats/usage_201310.html
3 46 0.95% 5343 2.13% /stats/usage_201411.html
4 39 0.81% 4102 1.63% /stats/usage_201512.html
5 30 0.62% 3347 1.33% /stats/usage_201409.html
6 35 0.73% 2876 1.14% /stats/usage_201303.html
7 26 0.54% 2623 1.04% /stats/usage_201307.html
8 26 0.54% 2591 1.03% /stats/usage_201306.html
9 24 0.50% 2447 0.97% /stats/usage_201308.html
10 20 0.42% 2133 0.85% /stats/usage_201401.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1312 27.23% 528 50.77% /stats/
2 2430 50.43% 273 26.25% /
3 80 1.66% 38 3.65% /stats/usage_201310.html
4 39 0.81% 36 3.46% /stats/usage_201512.html
5 30 0.62% 19 1.83% /stats/usage_201409.html
6 46 0.95% 18 1.73% /stats/usage_201411.html
7 35 0.73% 15 1.44% /stats/usage_201303.html
8 19 0.39% 8 0.77% /stats/usage_201405.html
9 16 0.33% 7 0.67% /stats/usage_201408.html
10 17 0.35% 6 0.58% /stats/usage_201404.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1312 27.23% 528 50.82% /stats/
2 2430 50.43% 269 25.89% /
3 80 1.66% 38 3.66% /stats/usage_201310.html
4 39 0.81% 36 3.46% /stats/usage_201512.html
5 30 0.62% 18 1.73% /stats/usage_201409.html
6 19 0.39% 13 1.25% /stats/usage_201405.html
7 46 0.95% 13 1.25% /stats/usage_201411.html
8 35 0.73% 9 0.87% /stats/usage_201303.html
9 24 0.50% 9 0.87% /stats/usage_201308.html
10 19 0.39% 6 0.58% /stats/usage_201312.html

Top 30 of 527 Total Sites
# Hits Files KBytes Visits Hostname
1 1515 31.44% 1515 32.59% 123 0.05% 18 1.71% 188.163.78.5
2 645 13.38% 645 13.87% 52 0.02% 20 1.90% 188.163.79.24
3 519 10.77% 519 11.16% 5108 2.03% 173 16.44% 89.19.177.43
4 218 4.52% 218 4.69% 2146 0.85% 31 2.95% 83.166.240.231
5 96 1.99% 96 2.06% 5714 2.27% 24 2.28% static.121.37.9.5.clients.your-server.de
6 72 1.49% 72 1.55% 39257 15.62% 16 1.52% boson003.ahrefs.com
7 69 1.43% 64 1.38% 5498 2.19% 2 0.19% 188.143.232.10
8 63 1.31% 60 1.29% 5405 2.15% 9 0.86% 188.143.232.21
9 55 1.14% 55 1.18% 541 0.22% 11 1.05% 188.126.90.57
10 53 1.10% 52 1.12% 25586 10.18% 12 1.14% boson112.ahrefs.com
11 48 1.00% 44 0.95% 25892 10.30% 3 0.29% crawl-66-249-75-153.googlebot.com
12 46 0.95% 46 0.99% 453 0.18% 46 4.37% 128-68-133-93.broadband.corbina.ru
13 43 0.89% 40 0.86% 3234 1.29% 3 0.29% 188.143.232.14
14 42 0.87% 40 0.86% 3603 1.43% 2 0.19% 188.143.232.22
15 40 0.83% 40 0.86% 394 0.16% 10 0.95% broadband-77-37-230-19.nationalcablenetworks.ru
16 38 0.79% 37 0.80% 25831 10.28% 7 0.67% boson039.ahrefs.com
17 36 0.75% 36 0.77% 354 0.14% 2 0.19% 178.137.160.54
18 36 0.75% 35 0.75% 3433 1.37% 1 0.10% 62-210-152-89.rev.poneytelecom.eu
19 32 0.66% 32 0.69% 2678 1.07% 1 0.10% 188.143.232.15
20 28 0.58% 28 0.60% 3325 1.32% 7 0.67% 93.171.158.189
21 28 0.58% 20 0.43% 7992 3.18% 8 0.76% crawl-66-249-66-44.googlebot.com
22 27 0.56% 25 0.54% 9643 3.84% 7 0.67% crawl-66-249-66-41.googlebot.com
23 27 0.56% 25 0.54% 15293 6.08% 2 0.19% crawl-66-249-75-162.googlebot.com
24 24 0.50% 22 0.47% 13596 5.41% 1 0.10% crawl-66-249-75-171.googlebot.com
25 21 0.44% 16 0.34% 6270 2.49% 6 0.57% crawl-66-249-66-47.googlebot.com
26 20 0.42% 20 0.43% 197 0.08% 1 0.10% 46.118.114.218
27 20 0.42% 18 0.39% 2025 0.81% 2 0.19% msnbot-207-46-13-158.search.msn.com
28 18 0.37% 12 0.26% 280 0.11% 1 0.10% 188.143.232.19
29 14 0.29% 10 0.22% 357 0.14% 3 0.29% spider-5-255-253-116.yandex.com
30 12 0.25% 8 0.17% 187 0.07% 1 0.10% 188.143.232.24

Top 10 of 527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 1.49% 72 1.55% 39257 15.62% 16 1.52% boson003.ahrefs.com
2 48 1.00% 44 0.95% 25892 10.30% 3 0.29% crawl-66-249-75-153.googlebot.com
3 38 0.79% 37 0.80% 25831 10.28% 7 0.67% boson039.ahrefs.com
4 53 1.10% 52 1.12% 25586 10.18% 12 1.14% boson112.ahrefs.com
5 27 0.56% 25 0.54% 15293 6.08% 2 0.19% crawl-66-249-75-162.googlebot.com
6 24 0.50% 22 0.47% 13596 5.41% 1 0.10% crawl-66-249-75-171.googlebot.com
7 10 0.21% 10 0.22% 11094 4.41% 1 0.10% boson012.ahrefs.com
8 27 0.56% 25 0.54% 9643 3.84% 7 0.67% crawl-66-249-66-41.googlebot.com
9 28 0.58% 20 0.43% 7992 3.18% 8 0.76% crawl-66-249-66-44.googlebot.com
10 21 0.44% 16 0.34% 6270 2.49% 6 0.57% crawl-66-249-66-47.googlebot.com

Top 30 of 748 Total Referrers
# Hits Referrer
1 164 3.40% http://7sd37gdvbgvxx6fgkj.com
2 150 3.11% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 129 2.68% http://kamod.biz/
4 129 2.68% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 123 2.55% http://www.xolodremont.ru
6 117 2.43% http://www.gorodservis.ru
7 50 1.04% https://www.youtube.com/watch
8 32 0.66% https://ppa.msk.ru
9 28 0.58% http://search.yahoo.com/search
10 16 0.33% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
11 10 0.21% http://blog.parax.in/
12 10 0.21% http://builtfromtrash.com/
13 10 0.21% http://cctv-14.com/space-uid-63560.html
14 10 0.21% http://danfieldservicesltd.com/
15 10 0.21% http://eliyar.ru/
16 10 0.21% http://elparadorlagogutierrez.com/
17 10 0.21% http://gdaforensics.com/
18 10 0.21% http://hamacademy.co.in/
19 10 0.21% http://hitchinpostww.com/
20 10 0.21% http://thelast9seconds.goldengoalscoring.com/
21 10 0.21% http://theremodelcompany.com/
22 10 0.21% http://www.arsmachine.com/
23 10 0.21% http://www.darshow.com/watch/user/Danieljess/
24 10 0.21% http://www.deonttoveringvandewaanzin.nl/
25 10 0.21% http://www.disaut.com/
26 10 0.21% http://www.globaldesignsbuilders.com/
27 10 0.21% http://www.globol-bg.com/
28 10 0.21% http://www.itstreamlined.com/
29 10 0.21% http://www.lakefieldsquare.co.za/
30 10 0.21% http://www.mfernand.com.br/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 10.71% benefits seaweed mask for face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed mask for acne
2 3 10.71% fermented rice hair naturehelps.me/body-care/fermented-rice-water-remedies-great-hair healthy hair how use ricewater
3 3 10.71% how to make sea salt shampoo hair naturehelps.me/hair-care/sea-salt-shampoo-recipe-diy-hair-detox natural hair detox salt
4 3 10.71% rice water face naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin clean ricewater face wash benefits
5 3 10.71% rice water for face naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin benefits for face skin care
6 3 10.71% rice water for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice cleanser ricewater
7 3 10.71% sea salt scrub hair loss naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
8 3 10.71% seaweed mask for face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate benefits seaweed mask diy
9 2 7.14% how to make salt scalp scrub for hair naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
10 1 3.57% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
11 1 3.57% rice fermented naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin water advantage for face

Top 15 of 79 Total User Agents
# Hits User Agent
1 807 16.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 177 3.67% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 159 3.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 128 2.66% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 127 2.64% Googlebot-Image/1.0
6 125 2.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 115 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 96 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
9 94 1.95% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 92 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 91 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 91 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 89 1.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 89 1.85% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 87 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for December 2015

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3853 79.95% 3810 81.95% 43576 17.33% Unresolved/Unknown
2 591 12.26% 497 10.69% 192868 76.72% Commercial (com)
3 131 2.72% 119 2.56% 7227 2.87% Germany
4 89 1.85% 89 1.91% 857 0.34% Russian Federation
5 56 1.16% 47 1.01% 3926 1.56% European Union
6 30 0.62% 27 0.58% 1007 0.40% Network (net)
7 22 0.46% 22 0.47% 216 0.09% Brazil
8 17 0.35% 10 0.22% 698 0.28% Switzerland
9 11 0.23% 10 0.22% 434 0.17% Ukraine
10 3 0.06% 3 0.06% 131 0.05% Generic Business (biz)
11 2 0.04% 2 0.04% 20 0.01% Non-Profit (org)
12 2 0.04% 2 0.04% 20 0.01% Andorra
13 2 0.04% 2 0.04% 237 0.09% Japan
14 1 0.02% 1 0.02% 10 0.00% Professional (pro)
15 1 0.02% 1 0.02% 114 0.05% Generic TLD (info)
16 1 0.02% 1 0.02% 10 0.00% Argentina
17 1 0.02% 1 0.02% 0 0.00% Bulgaria
18 1 0.02% 1 0.02% 10 0.00% Belarus
19 1 0.02% 1 0.02% 0 0.00% Croatia
20 1 0.02% 1 0.02% 10 0.00% New Zealand
21 1 0.02% 1 0.02% 0 0.00% Poland
22 1 0.02% 1 0.02% 10 0.00% Sweden
23 1 0.02% 1 0.02% 10 0.00% South Africa


Generated by Webalizer Version 2.23